Calgary Real Estate Board Market Stats for October 2020

City of Calgary Oct 2020 Sep 2020 Aug 2020
Average Days on Market 53 54 52
Average Sale Price 474,903 467,625 469,893
Inventory 5,833 6,225 6,469
New Listings Added 2,461 2,715 2,544
Sales 1,764 1,702 1,572
Median Price 420,000 419,450 415,400
Detached Oct 2020 Sep 2020 Aug 2020
Average Days on Market 47 50 54
Average Sale Price 554,985 547,693 551,310
Inventory 2,736 3,077 3,241
New Listings Added 1,328 1,479 1,482
Sales 1,139 1,052 991
Median Price 478,800 478,000 474,500
Attached Oct 2020 Sep 2020 Aug 2020
Average Days on Market 56 54 59
Average Sale Price 459,896 0 306,645
Inventory 559 549 1,013
New Listings Added 235 255 367
Sales 174 152 216
Median Price 373,938 0 287,750
Apartment Oct 2020 Sep 2020 Aug 2020
Average Days on Market 66 67 62
Average Sale Price 241,637 0 251,337
Inventory 1,629 1 1,666
New Listings Added 562 581 493
Sales 234 242 224
Median Price 223,605 0 227,750
Archives:
2025
February 2025
January 2025
2024
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
2023
+
2022
+
2021
+
2020
December 2020
November 2020
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
February 2020
January 2020
2019
+
2018
+
2017
+
2016
+
2015
+
2014
+
2013
+
2012
+
2011
+
2010
+
2009
+
2008
+
2007
+