Calgary Real Estate Board Market Stats for May 2019

City of Calgary May 2019 Apr 2019 Mar 2019
Average Days on Market 56 54 61
Average Sale Price 472,763 460,719 460,365
Inventory 7,467 7,063 6,595
New Listings Added 3,418 3,124 2,978
Sales 1,920 1,547 1,328
Median Price 420,000 410,000 412,500
Detached May 2019 Apr 2019 Mar 2019
Average Days on Market 50 49 57
Average Sale Price 557,111 545,298 528,426
Inventory 3,921 3,691 3,393
New Listings Added 2,016 1,786 1,700
Sales 1,181 929 818
Median Price 480,000 475,000 460,000
Attached May 2019 Apr 2019 Mar 2019
Average Days on Market 61 60 66
Average Sale Price 389,922 381,840 385,312
Inventory 1,893 1,826 1,714
New Listings Added 777 774 701
Sales 424 367 322
Median Price 326,250 325,000 330,250
Apartment May 2019 Apr 2019 Mar 2019
Average Days on Market 70 68 74
Average Sale Price 268,028 263,009 292,774
Inventory 1,653 1,546 1,488
New Listings Added 625 564 577
Sales 315 251 188
Median Price 242,000 230,000 248,500
Archives:
2025
February 2025
January 2025
2024
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
2023
+
2022
+
2021
+
2020
+
2019
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
2018
+
2017
+
2016
+
2015
+
2014
+
2013
+
2012
+
2011
+
2010
+
2009
+
2008
+
2007
+