Calgary Real Estate Board Market Stats for February 2018

City of Calgary Feb 2018 Jan 2018 Dec 2017
Average Days on Market 51 61 57
Average Sale Price 493,222 464,593 451,921
Inventory 5,203 4,680 4,321
New Listings Added 2,404 1,872 1,221
Sales 1,091 669 1,008
Median Price 425,000 410,000 410,000
Detached Feb 2018 Jan 2018 Dec 2017
Average Days on Market 45 55 51
Average Sale Price 575,866 534,547 520,707
Inventory 2,454 2,224 2,039
New Listings Added 1,293 997 675
Sales 654 412 616
Median Price 496,000 460,000 460,000
Attached Feb 2018 Jan 2018 Dec 2017
Average Days on Market 55 66 59
Average Sale Price 405,353 384,929 399,336
Inventory 1,318 1,173 1,098
New Listings Added 569 436 285
Sales 240 158 222
Median Price 332,450 325,250 329,900
Apartment Feb 2018 Jan 2018 Dec 2017
Average Days on Market 67 75 77
Average Sale Price 325,905 300,613 271,340
Inventory 1,431 1,283 1,184
New Listings Added 542 439 261
Sales 197 99 170
Median Price 270,000 245,000 250,000
Archives:
2025
March 2025
March 2025
February 2025
January 2025
2024
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
2023
+
2022
+
2021
+
2020
+
2019
+
2018
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
2017
+
2016
+
2015
+
2014
+
2013
+
2012
+
2011
+
2010
+
2009
+
2008
+
2007
+