Calgary Real Estate Board Market Stats for January 2016

City of Calgary Jan 2016 Dec 2015 Nov 2015
Average Days on Market 50 49 45
Average Sale Price 453,632 462,657 460,859
Inventory 5,022 4,336 5,316
New Listings Added 2,741 1,483 2,180
Sales 764 878 1,263
Median Price 408,250 407,750 410,149
Detached Jan 2016 Dec 2015 Nov 2015
Average Days on Market 48 47 43
Average Sale Price 520,871 533,611 523,430
Inventory 2,546 2,138 2,680
New Listings Added 1,488 793 1,185
Sales 465 533 799
Median Price 457,500 455,000 465,000
Attached Jan 2016 Dec 2015 Nov 2015
Average Days on Market 48 49 49
Average Sale Price 400,485 391,034 391,718
Inventory 1,223 1,078 1,287
New Listings Added 652 349 506
Sales 170 194 269
Median Price 336,500 332,430 340,000
Apartment Jan 2016 Dec 2015 Nov 2015
Average Days on Market 59 56 50
Average Sale Price 281,296 304,226 299,858
Inventory 1,253 1,120 1,349
New Listings Added 601 341 489
Sales 129 151 195
Median Price 251,000 286,500 272,500
Archives:
2024
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
2023
+
2022
+
2021
+
2020
+
2019
+
2018
+
2017
+
2016
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
2015
+
2014
+
2013
+
2012
+
2011
+
2010
+
2009
+
2008
+
2007
+